The Camp Beagle Finances
In order to main transparency on our accounts below is the accounts as at 31st January 2023.
Fuel | Calor Gas | £248.47 |
Fuel | Diesel | £104.75 |
Promotions | Leaflets | £193.15 |
Camp Living | Food | £99.18 |
Camp Living | Equipment/Repairs | £336.54 |
Camp Living | Wi-Fi | £30.00 |
Legal | Legal Fees | £600.00 |
Total Outgoings | £1,612.09 | |
Balance Brought Forward | £5,279.60 | |
Total | Outgoings | (£1,612.09) |
Total | Income | £841.21 |
Balance | £4,508.72 |
Many thanks for your continued support – we couldn’t do it without you!