In order to main transparency on our accounts below is the accounts as at 31st July 2023.
Fuel | Calor Gas | £80.00 |
Promotions | T Shirts/Vests | £337.50 |
Promotions | Leaflets | £339.01 |
Promotions | Merchandise | £658.48 |
Promotions | Events | £216.00 |
Promotions | £90.19 | |
Camp Living | Food | £254.20 |
Camp Living | Wi-Fi | £34.32 |
Camp Living | Toilets | £216.00 |
Camp Beagle | Maintenance & Repairs | £6.00 |
Camp Beagle | Legal | £100.00 |
Camp Beagle | Travel | £11.50 |
Total Outgoings | (£1,684.72) | |
Balance Brought Forward | £1,967.76 | |
Total | Outgoings | (£1,684.72) |
Total | Income | £876.08 |
Balance | £1,159.12 |
Many thanks for your continued support – we couldn’t do it without you!
Camp Beagle