In order to main transparency on our accounts below is the accounts as at 30th April 2023.
Fuel | Calor Gas | £274.47 |
Fuel | Diesel | £45.01 |
Promotions | Leaflets | £785.14 |
Promotions | Insurance | £209.85 |
Promotions | Events | £150.00 |
Promotions | Travel | £44.50 |
Camp Living | Food | £154.26 |
Camp Living | Wi-Fi | £30.00 |
Camp Living | Toilets | £216.00 |
Camp Living | Equipment/Repairs | £59.56 |
Total Outgoings | £1,968.79 | |
Balance Brought Forward | £2,977.26 | |
Total | Outgoings | (£1,968.79) |
Total | Income | £828.50 |
Balance | £1,836.97 |
Many thanks for your continued support – we couldn’t do it without you!
Camp Beagle